Find Your Perfect Golden Visa
Side-by-side comparison of 30+ residency and citizenship programmes worldwide. Filter by investment amount, processing time, tax benefits, and family inclusion.
Investment Budget
Program Type
Region
Processing Time
| Country | Program Type | Min. Investment | Processing | |
|---|---|---|---|---|
🇻🇺 Vanuatu Pacific | Citizenship | $130,000 | 1–2 months | |
🇨🇦 Canada Americas | Residency | C$200,000 | 12–18 months | |
🇩🇲 Dominica Caribbean | Citizenship | $200,000 | 5–8 months | |
🇸🇦 Saudi Arabia Middle East | Residency | $213,000 | 1 month | |
🇦🇬 Antigua & Barbuda Caribbean | Citizenship | $230,000 | 9–12 months | |
🇬🇩 Grenada Caribbean | Citizenship | $235,000 | 7–10 months | |
🇱🇨 St Lucia Caribbean | Citizenship | $240,000 | 9–12 months | |
🇰🇳 St Kitts & Nevis Caribbean | Citizenship | $250,000 | 4–6 months | |
🇬🇷 Greece Europe | Residency | €250,000 | 3–6 months | |
🇮🇹 Italy Europe | Residency | €250,000 | 3–4 months | |
🇱🇻 Latvia Europe | Residency | €250,000 | 2–3 months | |
🇦🇪 UAE Middle East | Residency | $272,000 | 2–4 weeks | |
🇹🇭 Thailand Pacific | Residency | $285,000 | 1–2 months | |
🇵🇦 Panama Americas | Residency | $300,000 | 3–6 months | |
🇨🇾 Cyprus Europe | Residency | €300,000 | 2–3 months | |
🇲🇺 Mauritius Pacific | Residency | $375,000 | 5 days | |
🇹🇷 Turkey Middle East | Citizenship | $400,000 | 6–12 months | |
🇮🇪 Ireland Europe | Residency | €400,000 | 4–6 months | |
🇵🇹 Portugal Europe | Residency | €500,000 | 12–18 months | |
🇨🇭 Switzerland Europe | Residency | CHF 500,000 | 2–4 months | |
🇲🇹 Malta Europe | Citizenship | €600,000+ | 12–16 months | |
🇺🇸 USA (EB-5) Americas | Residency | $900,000 | 24–36 months | |
🇺🇸 Trump Gold Card Americas | Residency | $1,000,000 | 2–3 months | |
🇳🇿 New Zealand (AIP) Pacific | Residency | NZ$5,000,000 | 11 weeks | |
🇦🇹 Austria Europe | Citizenship | €3,000,000 | 12–36 months | |
🇸🇬 Singapore Pacific | Residency | S$10,000,000 | 6–9 months |
Key Takeaways: Choosing the Right Program
Budget-Conscious
Best options under €300,000:
- Caribbean CBI from $100K
- Greece heritage €250K
- Latvia €250K
Speed Priority
Fastest processing times:
- Caribbean 60-90 days
- UAE 2-4 weeks
- Cyprus 2-3 months
Tax Optimization
Best tax regimes:
- UAE 0% income tax
- Greece 7% flat tax
- Italy €200K lump sum
Fund Any Program Without Selling Your Portfolio
With Lombard financing, borrow against your investments at 50% LTV—no liquidation, no capital gains taxes, no monthly payments. Your wealth keeps growing while you secure residency.
Learn About Lombard Financing