Compare every programme, side by side.
All 28 residency and citizenship routes on one screen — filter by investment, processing time, tax treatment and whether family is included.
28
Programmes
$100,000
Lowest entry
60 days
Fastest route
Investment Budget
Program Type
Region
Processing Time
| Country | Min. Investment | |
|---|---|---|
🇸🇹 São Tomé and Príncipe Africa | $95,000 | |
🇲🇹 Malta Europe | €99,000+ | |
🇳🇷 Nauru Pacific | $115,000 | |
🇻🇺 Vanuatu Pacific | $130,000 | |
🇨🇦 Canada Americas | C$200,000 | |
🇩🇲 Dominica Caribbean | $200,000 | |
🇸🇦 Saudi Arabia Middle East | $213,000 | |
🇦🇬 Antigua & Barbuda Caribbean | $230,000 | |
🇬🇩 Grenada Caribbean | $235,000 | |
🇱🇨 St Lucia Caribbean | $240,000 | |
🇰🇳 St Kitts & Nevis Caribbean | $250,000 | |
🇬🇷 Greece Europe | €250,000 | |
🇮🇹 Italy Europe | €250,000 | |
🇱🇻 Latvia Europe | €250,000 | |
🇦🇪 UAE Middle East | $272,000 | |
🇹🇭 Thailand Pacific | $285,000 | |
🇵🇦 Panama Americas | $300,000 | |
🇨🇾 Cyprus Europe | €300,000 | |
🇮🇩 Indonesia Pacific | $350,000 | |
🇲🇺 Mauritius Africa | $375,000 | |
🇹🇷 Turkey Middle East | $400,000 | |
🇵🇹 Portugal Europe | €500,000 | |
🇨🇭 Switzerland Europe | CHF 500,000 | |
🇲🇹 Malta (Citizenship) Europe | €600,000+ | |
🇺🇸 USA (EB-5) Americas | $800,000 | |
🇺🇸 Trump Gold Card Americas | $1,000,000 | |
🇳🇿 New Zealand (AIP) Pacific | NZ$5,000,000 | |
🇸🇬 Singapore Pacific | S$10,000,000 |
Key Takeaways: Choosing the Right Program
Budget-Conscious
Best options under €300,000:
- Caribbean CBI from $100K
- Greece heritage €250K
- Latvia €250K
Speed Priority
Fastest processing times:
- Caribbean 60-90 days
- UAE 2-4 weeks
- Cyprus 2-3 months
Tax Optimization
Best tax regimes:
- UAE 0% income tax
- Greece 7% flat tax
- Italy €200K lump sum
Fund Any Program Without Selling Your Portfolio
With Lombard financing, borrow against your investments at 50% LTV—no liquidation, no capital gains taxes, no monthly payments. Your wealth keeps growing while you secure residency.
Learn About Lombard Financing